Dataset Overview
25
Records
Records
10
Variables
Variables
4
Crops
Crops
5
States
States
Crop Analysis
| Crop | Records | Total_Production | Average_Yield | Average_Rainfall |
|---|---|---|---|---|
| Cotton | 5 | 1890 | 2.90 | 900.0 |
| Maize | 5 | 1918 | 4.24 | 792.0 |
| Rice | 5 | 2485 | 5.30 | 1340.0 |
| Wheat | 10 | 5001 | 4.20 | 544.0 |
State Analysis
| State | Total_Production | Average_Yield |
|---|---|---|
| Karnataka | 1918 | 4.24 |
| Maharashtra | 1890 | 2.90 |
| Punjab | 2504 | 4.62 |
| Uttar Pradesh | 2497 | 3.78 |
| West Bengal | 2485 | 5.30 |
Year-wise Production
| Crop_Year | Production_tonnes |
|---|---|
| 2018 | 1884 |
| 2019 | 2040 |
| 2020 | 2205 |
| 2021 | 2383 |
| 2022 | 2782 |
Data Quality
Missing values: 0 | Duplicate rows: 0